Gardner-Westcott - P-88-29 - Motor Case Chrome Steel Socket-Head Bolt Kit
Gardner-Westcott - P-88-29 - Motor Case Chrome Steel Socket-Head Bolt Kit
Regular price
$69.00 AUD
Regular price
Sale price
$69.00 AUD
Unit price
per
MOTOR CASE SET
P-88-29
1999 up 88cu Twin cam harleys
Polished chrome allen
Compatibility
This part is compatible with 115 vehicle(s)
Notes | Year | Make | Model | Submodel |
---|---|---|---|---|
2006 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2006 | Harley-Davidson | Dyna | Street Bob EFI FXDBI | |
2006 | Harley-Davidson | Dyna | Super Glide 35th Anniversary FXD | |
2006 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
2006 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2006 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2005 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2005 | Harley-Davidson | Dyna | Low Rider FXDL | |
2005 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
2005 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2005 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2005 | Harley-Davidson | Dyna | Super Glide FXD | |
2005 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2005 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2005 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2005 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2004 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2004 | Harley-Davidson | Dyna | Low Rider FXDL | |
2004 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2004 | Harley-Davidson | Dyna |
Super Glide FXD |
2004 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2004 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2004 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2004 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2003 | Harley-Davidson | Dyna | Low Rider FXDL | |
2003 | Harley-Davidson | Dyna | Super Glide FXD | |
2003 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2003 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2003 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2002 | Harley-Davidson | Dyna | Low Rider FXDL | |
2002 | Harley-Davidson | Dyna | Super Glide FXD | |
2002 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2002 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2002 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2002 | Harley-Davidson | Dyna | Wide Glide Screamin Eagle FXDWG3 | |
2001 | Harley-Davidson | Dyna | Low Rider FXDL | |
2001 | Harley-Davidson | Dyna | Super Glide FXD | |
2001 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2001 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2001 | Harley-Davidson | Dyna | Wide Glide FXDWG |
2001 | Harley-Davidson | Dyna | Wide Glide Screamin Eagle FXDWG2 | |
2000 | Harley-Davidson | Dyna | Convertible FXDS-Conv | |
2000 | Harley-Davidson | Dyna | Low Rider FXDL | |
2000 | Harley-Davidson | Dyna | Super Glide FXD | |
2000 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2000 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1999 | Harley-Davidson | Dyna | Convertible FXDS-Conv | |
1999 | Harley-Davidson | Dyna | Low Rider FXDL | |
1999 | Harley-Davidson | Dyna | Super Glide FXD | |
1999 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
1999 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2006 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2006 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2006 | Harley-Davidson | Electra Glide | FLHT | |
2006 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
2005 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2005 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2005 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2005 | Harley-Davidson | Electra Glide | FLHT | |
2005 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2004 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2004 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2004 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2004 | Harley-Davidson | Electra Glide | FLHT | |
2004 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
2003 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2003 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2003 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2003 | Harley-Davidson | Electra Glide | FLHT | |
2003 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
2002 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2002 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2002 | Harley-Davidson | Electra Glide | FLHT | |
2002 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
2001 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2001 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2001 | Harley-Davidson | Electra Glide | FLHT | |
2001 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
2000 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2000 | Harley-Davidson | Electra Glide | Classic FLHTC |
2000 | Harley-Davidson | Electra Glide | FLHT | |
2000 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
1999 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
1999 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1999 | Harley-Davidson | Electra Glide | FLHT | |
1999 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
2006 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2006 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2006 | Harley-Davidson | Road King | Custom FLHRS | |
2006 | Harley-Davidson | Road King | EFI FLHRI | |
2006 | Harley-Davidson | Road King | FLHR | |
2005 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2005 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2005 | Harley-Davidson | Road King | Custom FLHRS | |
2005 | Harley-Davidson | Road King | EFI FLHRI | |
2005 | Harley-Davidson | Road King | FLHR | |
2004 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2004 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2004 | Harley-Davidson | Road King | Custom FLHRS | |
2004 | Harley-Davidson | Road King | EFI FLHRI |
2004 | Harley-Davidson | Road King | FLHR | |
2003 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2003 | Harley-Davidson | Road King | EFI FLHRI | |
2003 | Harley-Davidson | Road King | FLHR | |
2002 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2002 | Harley-Davidson | Road King | EFI FLHRI | |
2002 | Harley-Davidson | Road King | FLHR | |
2001 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2001 | Harley-Davidson | Road King | EFI FLHRI | |
2001 | Harley-Davidson | Road King | FLHR | |
2000 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2000 | Harley-Davidson | Road King | EFI FLHRI | |
2000 | Harley-Davidson | Road King | FLHR | |
1999 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
1999 | Harley-Davidson | Road King | FLHR |
Collapsible content
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.